Dive The World logo Dive The World Liveaboards website banner Dive The World Liveaboards website banner
 More Destinations:
Worldwide

Australia Liveaboards

High Budget
Spoilsport
Spirit of Freedom

Medium Budget
Taka

Low Budget
Scubapro
Ocean Quest
Reef Encounter
MV Kangaroo Explorer

Worldwide

Burma Liveaboards
Fiji Liveaboards
Galapagos Liveaboards
Indonesia Liveaboards
Maldives Liveaboards
Red Sea Liveaboards
Thailand Liveaboards

Spoilsport


prices, destinations, durations...
Select your Maldives liveaboard cruise departure dateSchedule
Your liveaboard safari itinerary options:

Destination Days Ngts No. of dives Cabins Whole Boat Chart.
Bdgt Clb Std Prem
US$ US$ US$ US$ US$
Cod Hole
- Cod Hole and Ribbon Reefs (Fly-dive)
4 3 12 1,332 1,554 1,763 1,934 48,220
Coral Cruise
- Cod Hole, Ribbon Reefs and Osprey Reef (Fly-dive)
5 4 14 1,511 1,746 1,941 2,134 53,892
Coral Sea
- Cod Hole, Ribbon Reefs and Osprey Reef
8 7 26 2,645 3,117 3,617 3,984 98,027


Note: Liveaboard trips to the Ribbon Reefs and Osprey reef are very popular and fill up quickly. Please book well in advance.

Cruise price per person includes: Cabin accommodation with air-conditioning, breakfast, lunch, dinner, snacks, coffee, tea, wine with evening meals, soft drinks and water, dives, tanks, weights and weight belts, low-level scenic flight to or from Lizard Island (for "Fly-dive" trips).

Cruise price per person excludes (where applicable): Scuba equipment (US$ 32 /day) , torches (US$ 8 /day), Nitrox (US$ 16 /day), dive insurance, alcoholic drinks (except as detailed above), there is (US$ 14) per person Reef Tax payable on arrival (US$ 16 per person from April 2011).

How to get there: Spoilsport departs from either Trinity Wharf in Cairns or Lizard Island depending on the itinerary. 3 Night trips begin with a flight to Lizard Island and end on the boat in Cairns. 4 night trips begin on the boat in Cairns and end with a flight back from Lizard island. 7 Night trips begin and end on the boat in Cairns.

For Cairns departures, check in at the Mike Ball office at 143 Lake St between 8.30am and 4pm on the day of departure. For Lizard Island departures, check in at 7am at the Mike Ball office at 143 Lake St for transfer to the airport for the charter flight to Lizard Island.

For more information on getting to Cairns see our How to Get to Cairns section.

Minke Whale Expeditions: Trips marked * include efforts to dive and/or snorkel with minke whales. Prices remain the same but expect fewer overall dives on these trips. Check out this excellent video of a Minke Whale trip.

Non-diver rates: 10% off the published prices, non-diving child 20% off.

Dive clubs and group discounts: None


Special Offers...

See here for Spoilsport Latest Deals and Special Offers.


  English spoken by divemasters Send Enquiry

scheduled charter departure dates...
Click on a departure date to make a booking enquiry:

Departs Returns Destination Dys Nts
Date Port Time Date Port Time
September 2010
>> 6 Lizard isl 07:00 9 Cairns 08:00 Cod Hole 4 3
>> 9 Cairns 19:00 16 Cairns 08:00 Coral Sea 8 7
>> 9 Cairns 19:00 13 Lizard isl 11:00 Coral Cruise 5 4
>> 13 Lizard isl 07:00 16 Cairns 08:00 Cod Hole 4 3
>> 16 Cairns 19:00 23 Cairns 08:00 Coral Sea 8 7
>> 16 Cairns 19:00 20 Lizard isl 11:00 Coral Cruise 5 4
>> 20 Lizard isl 07:00 23 Cairns 08:00 Cod Hole 4 3
>> 23 Cairns 19:00 30 Cairns 08:00 Coral Sea 8 7
>> 23 Cairns 19:00 27 Lizard isl 11:00 Coral Cruise 5 4
>> 27 Lizard isl 07:00 30 Cairns 08:00 Cod Hole 4 3
>> 30 Cairns 19:00 4 Lizard isl 11:00 Coral Cruise 5 4
October 2010
>> 7 Cairns 19:00 14 Cairns 08:00 Coral Sea 8 7
>> 7 Cairns 19:00 11 Lizard isl 11:00 Coral Cruise 5 4
>> 11 Lizard isl 07:00 14 Cairns 08:00 Cod Hole 4 3
>> 14 Cairns 19:00 21 Cairns 08:00 Coral Sea 8 7
>> 21 Cairns 19:00 28 Cairns 08:00 Coral Sea 8 7
>> 21 Cairns 19:00 25 Lizard isl 11:00 Coral Cruise 5 4
>> 25 Lizard isl 07:00 28 Cairns 08:00 Cod Hole 4 3
>> 28 Cairns 19:00 4 Cairns 08:00 Coral Sea 8 7
>> 28 Cairns 19:00 1 Lizard isl 11:00 Coral Cruise 5 4
November 2010
>> 1 Lizard isl 07:00 4 Cairns 08:00 Cod Hole 4 3
>> 4 Cairns 19:00 11 Cairns 08:00 Coral Sea 8 7
>> 4 Cairns 19:00 8 Lizard isl 11:00 Coral Cruise 5 4
>> 8 Lizard isl 07:00 11 Cairns 08:00 Cod Hole 4 3
>> 11 Cairns 19:00 18 Cairns 08:00 Coral Sea 8 7
>> 18 Cairns 19:00 25 Cairns 08:00 Coral Sea 8 7
>> 25 Cairns 19:00 2 Cairns 08:00 Coral Sea 8 7
December 2010
>> 2 Cairns 19:00 9 Cairns 08:00 Coral Sea 8 7
>> 2 Cairns 19:00 6 Lizard isl 11:00 Coral Cruise 5 4
>> 6 Lizard isl 07:00 9 Cairns 08:00 Cod Hole 4 3
>> 9 Cairns 19:00 16 Cairns 08:00 Coral Sea 8 7
>> 9 Cairns 19:00 13 Lizard isl 11:00 Coral Cruise 5 4
>> 13 Lizard isl 07:00 16 Cairns 08:00 Cod Hole 4 3
>> 16 Cairns 19:00 23 Cairns 08:00 Coral Sea 8 7
>> 16 Cairns 19:00 20 Lizard isl 11:00 Coral Cruise 5 4
>> 20 Lizard isl 07:00 23 Cairns 08:00 Cod Hole 4 3
>> 23 Cairns 19:00 30 Cairns 08:00 Coral Sea 8 7
>> 23 Cairns 19:00 27 Lizard isl 11:00 Coral Cruise 5 4
>> 27 Lizard isl 07:00 30 Cairns 08:00 Cod Hole 4 3
>> 30 Cairns 19:00 6 Cairns 08:00 Coral Sea 8 7
>> 30 Cairns 19:00 3 Lizard isl 11:00 Coral Cruise 5 4
January 2011
>> 3 Lizard isl 07:00 6 Cairns 08:00 Cod Hole 4 3
>> 6 Cairns 19:00 13 Cairns 08:00 Coral Sea 8 7
>> 6 Cairns 19:00 10 Lizard isl 11:00 Coral Cruise 5 4
>> 10 Lizard isl 07:00 13 Cairns 08:00 Cod Hole 4 3
>> 13 Cairns 19:00 20 Cairns 08:00 Coral Sea 8 7
>> 13 Cairns 19:00 17 Lizard isl 11:00 Coral Cruise 5 4
>> 17 Lizard isl 07:00 20 Cairns 08:00 Cod Hole 4 3
>> 20 Cairns 19:00 27 Cairns 08:00 Coral Sea 8 7
>> 20 Cairns 19:00 24 Lizard isl 11:00 Coral Cruise 5 4
>> 24 Lizard isl 07:00 27 Cairns 08:00 Cod Hole 4 3
>> 27 Cairns 19:00 3 Cairns 08:00 Coral Sea 8 7
>> 27 Cairns 19:00 31 Lizard isl 11:00 Coral Cruise 5 4
>> 31 Lizard isl 07:00 3 Cairns 08:00 Cod Hole 4 3
February 2011
>> 3 Cairns 19:00 10 Cairns 08:00 Coral Sea 8 7
>> 3 Cairns 19:00 7 Lizard isl 11:00 Coral Cruise 5 4
>> 7 Lizard isl 07:00 10 Cairns 08:00 Cod Hole 4 3
>> 10 Cairns 19:00 17 Cairns 08:00 Coral Sea 8 7
>> 10 Cairns 19:00 14 Lizard isl 11:00 Coral Cruise 5 4
>> 14 Lizard isl 07:00 17 Cairns 08:00 Cod Hole 4 3
>> 17 Cairns 19:00 24 Cairns 08:00 Coral Sea 8 7
>> 17 Cairns 19:00 21 Lizard isl 11:00 Coral Cruise 5 4
>> 21 Lizard isl 07:00 24 Cairns 08:00 Cod Hole 4 3
>> 24 Cairns 19:00 3 Cairns 08:00 Coral Sea 8 7
>> 24 Cairns 19:00 28 Lizard isl 11:00 Coral Cruise 5 4
>> 28 Lizard isl 07:00 3 Cairns 08:00 Cod Hole 4 3
March 2011
>> 24 Cairns 19:00 31 Cairns 08:00 Coral Sea 8 7
>> 24 Cairns 19:00 28 Lizard isl 11:00 Coral Cruise 5 4
>> 28 Lizard isl 07:00 31 Cairns 08:00 Cod Hole 4 3
>> 31 Cairns 19:00 7 Cairns 08:00 Coral Sea 8 7
>> 31 Cairns 19:00 4 Lizard isl 11:00 Coral Cruise 5 4

  English spoken by divemasters Send Enquiry
 © Dive-The-World.com. All Rights Reserved. Terms & Conditions    
Home |  Liveaboards |  Departures |  Groups/Clubs |  Destinations |  Dive Videos |  Contact  
Trip Reports |  FAQs |  Maps |  About Us |  Site Map |  Links  
PADI 5 Star Dive Centre DIVE THE WORLD
PADI 5 Star Dive Centre Reg. No. S-6615

Room 1206-7, 12F New Victory House
93 - 103 Wing Lok Street, Central, Hong Kong
Sales:  Soi Hat Patong, 188/2 Thaweewong Road,
Patong Beach, Phuket, 83150 Thailand
Tel.: +66 (0)83 5057794
Fax: +66 (0)76 341634
E-mail: Liveaboards@Dive-The-World.com
Website: http://www.DiveTheWorldLiveaboards.com
"...Great Barrier Reef liveaboards - Australia diving safaris - Spoilsport..."
Our other websites:    Global    Blog    Thailand